<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moore Interaction</title>
	<atom:link href="http://www.mooreinteraction.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mooreinteraction.com/blog</link>
	<description>Multiplatform Content Creation &#38; Storytelling</description>
	<lastBuildDate>Fri, 10 May 2013 00:24:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>@mip 2013: The Formats Futures Report</title>
		<link>http://www.mooreinteraction.com/blog/theformatsfuturesreport2013/</link>
		<comments>http://www.mooreinteraction.com/blog/theformatsfuturesreport2013/#comments</comments>
		<pubDate>Sat, 06 Apr 2013 23:03:31 +0000</pubDate>
		<dc:creator>Nicky</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Crowd Sourced]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[MIP]]></category>
		<category><![CDATA[MIPTV]]></category>
		<category><![CDATA[Producing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[Armoza Formats]]></category>
		<category><![CDATA[Avi Armoza]]></category>
		<category><![CDATA[C21]]></category>
		<category><![CDATA[Formats]]></category>
		<category><![CDATA[Holger Andersen]]></category>
		<category><![CDATA[ITV Studios]]></category>
		<category><![CDATA[Jennifer Ebell]]></category>
		<category><![CDATA[Karrie Wolfe]]></category>
		<category><![CDATA[Keren Shahar]]></category>
		<category><![CDATA[Keshet International]]></category>
		<category><![CDATA[Kinetic Content]]></category>
		<category><![CDATA[MIP Markets]]></category>
		<category><![CDATA[Monster AS]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[ProSiebenSat.1 Group]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Trond Kvernstrøm]]></category>

		<guid isPermaLink="false">http://www.mooreinteraction.com/blog/?p=2242</guid>
		<description><![CDATA[<p>Based on two months of extensive analysis into trends in the international formats business this session charts current trends in the business. What is the current shape of the formats business and how is it likely to change in 2013/14?</p>]]></description>
				<content:encoded><![CDATA[<iframe width="665" height="365" src="http://www.youtube.com/embed/vnRCiQoQ5Ro" frameborder="0" allowfullscreen></iframe><br /><br />

<p>Based on two months of extensive analysis into trends in the international formats business this session charts current trends in the business. What is the current shape of the formats business and how is it likely to change in 2013/14? The session is accompanied by a <a href="http://www.c21media.net/archives/106943" target="_blank">print report</a> which is available to all delegates free of charge. Moderator: David Jenkinson, Editor-in-chief; Managing Director, <a href="http://www.c21media.net/" target="_blank">C21Media</a>, UK. 

Speakers
<ul>
	<li>Avi Armoza, CEO, Armoza Formats, Israel <a href="https://twitter.com/ArmozaFormats" target="_blank">@armozaformats</a></li>
	<li>Holger Andersen, Executive Vice President Group Program Strategy &amp; Development, <a href="http://en.prosiebensat1.com/" target="_blank">ProSiebenSat.1 Group</a>, Germany</li>
	<li>Jennifer Ebell, Vice President, Television Distribution SE EMEA, <a href="http://www.itvstudios.com/" target="_blank">ITV Sudios Global Entertainment</a>, UK</li>
	<li>Trond Kvernstrøm, CEO/Producer, <a href="http://monster.as/" target="_blank">Monster AS</a>, Norway</li>
	<li>Keren Shahar, Head of Distribution and Acquisitions, <a href="http://www.keshetinternational.com/" target="_blank">Keshet International</a>, Israel</li>
	<li>Karrie Wolfe, Senior Vice President, <a href="http://www.kineticcontent.com/" target="_blank">Kinetic Content</a>, USA</li>
</ul></p>]]></content:encoded>
			<wfw:commentRss>http://www.mooreinteraction.com/blog/theformatsfuturesreport2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>@mip Acquisition Superpanel: What do Buyers Want?</title>
		<link>http://www.mooreinteraction.com/blog/acquisition-superpanel-what-do-buyers-want/</link>
		<comments>http://www.mooreinteraction.com/blog/acquisition-superpanel-what-do-buyers-want/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 00:04:31 +0000</pubDate>
		<dc:creator>Nicky</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[MIP]]></category>
		<category><![CDATA[MIPTV]]></category>
		<category><![CDATA[Producing]]></category>
		<category><![CDATA[Screen Media]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[MIP Markets]]></category>
		<category><![CDATA[MIPCOM]]></category>
		<category><![CDATA[World Screen]]></category>

		<guid isPermaLink="false">http://www.mooreinteraction.com/blog/?p=2198</guid>
		<description><![CDATA[<p>In partnership with World Screen this exclusive acquisition superpanel discussed emerging global acquisition trends for 2013, as seen by key members of the buyers’ community.</p>]]></description>
				<content:encoded><![CDATA[<iframe width="665" height="365" src="http://www.youtube.com/embed/DgTuDB7xf5U" frameborder="0" allowfullscreen></iframe><br /><br />

<p>In partnership with World Screen this exclusive acquisition superpanel discussed emerging global acquisition trends for 2013, as seen by key members of the buyers’ community, namely:
<ul>
	<li>Gill Hay, head of acquisitions, <a href="http://www.channel4.com/" target="_blank">Channel 4</a> (UK)</li>
	<li>John Ranelagh, director of acquisition, <a href="http://www.tv2.no/" target="_blank">TV2</a> (Norway)</li>
	<li>Beverley McGarvey, chief programming officer, <a href="http://ten.com.au/" target="_blank">Network Ten (Australia)</a></li>
	<li>Malcolm Dunlop, EVP of TV programming and operations, <a href="http://au.linkedin.com/company/rogers-communications" target="_blank">Rogers Communications</a> (Canada)</li>
</ul></p>]]></content:encoded>
			<wfw:commentRss>http://www.mooreinteraction.com/blog/acquisition-superpanel-what-do-buyers-want/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>@mip What do Buyers Want? #factualentertainment</title>
		<link>http://www.mooreinteraction.com/blog/whatdofactbuyerswant/</link>
		<comments>http://www.mooreinteraction.com/blog/whatdofactbuyerswant/#comments</comments>
		<pubDate>Sun, 07 Oct 2012 23:03:41 +0000</pubDate>
		<dc:creator>Nicky</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[MIP]]></category>
		<category><![CDATA[MIPTV]]></category>
		<category><![CDATA[Producing]]></category>
		<category><![CDATA[Screen Media]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[Alhurra TV]]></category>
		<category><![CDATA[CCTV Documentary Channel]]></category>
		<category><![CDATA[Danish Broadcasting Corporation]]></category>
		<category><![CDATA[Documentary]]></category>
		<category><![CDATA[Factual Entertainment]]></category>
		<category><![CDATA[MIP Markets]]></category>
		<category><![CDATA[MIPCOM]]></category>
		<category><![CDATA[Smithsonian Channel HD]]></category>

		<guid isPermaLink="false">http://www.mooreinteraction.com/blog/?p=2149</guid>
		<description><![CDATA[<p>International executives give Producers the inside scoop on what factual programming they are acquiring to unveil what new content trends they expect from production companies.</p>]]></description>
				<content:encoded><![CDATA[<iframe width="665" height="365" src="http://www.youtube.com/embed/r_DDN8YGExo?list=PLA2648AC07A57A345&amp;hl=en_US" frameborder="0" allowfullscreen></iframe><br /><br />

<p>International executives give Producers the inside scoop on what factual programming they are acquiring to unveil what new content trends they expect from production companies.<br /><br />

Speakers:
<ul>
	<li><a href="http://www.abc.net.au/tv/independent/factual_about.htm" target="_blank">Alison Baker</a>, Senior Acquisitions Manager &#8211; Non-Fiction, <a href="http://www.twitter.com/ABCTV" target="_blank">Australian Broadcasting Television</a>, Australia</li>
	<li></li>
	<li>Chris Hoelzl, Vice President, Program Development, <a href="http://www.smithsonianchannel.com/site/sn/home.do" target="_blank">Smithsonian Channel HD</a>, USA</li>
	<li></li>
	<li>Mette Hoffmann Meyer, Head of Documentaries and Co-productions, <a href="http://www.dr.dk/OmDR/About+DR/20060703144527.htm" target="_blank">Danish Broadcasting Corporation</a>, Denmark</li>
	<li></li>
	<li><a href="http://www.twitter.com/markkozaki" target="_blank">Mark Kozaki</a>, Programming Officer, <a href="http://www.alhurra.com/info/english/112.html" target="_blank">Alhurra TV</a> &#8212; Middle East Broadcasting Networks, USA</li>
	<li></li>
	<li>Yuan Tian, Head of International Acquisitions &amp; Co-Production, <a href="http://cctv.cntv.cn/documentary/" target="_blank">CCTV Documentary Channel</a> , China.</li>
</ul></p>]]></content:encoded>
			<wfw:commentRss>http://www.mooreinteraction.com/blog/whatdofactbuyerswant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>@mip Branded Entertainment: Audience Engagement with Brands</title>
		<link>http://www.mooreinteraction.com/blog/audience-engagement-with-brands/</link>
		<comments>http://www.mooreinteraction.com/blog/audience-engagement-with-brands/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 22:34:16 +0000</pubDate>
		<dc:creator>Nicky</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Community Engagement]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[MIP]]></category>
		<category><![CDATA[MIPTV]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Screen Media]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Transmedia]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Audience Engagement]]></category>
		<category><![CDATA[Branded Entertainment]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Heineken]]></category>

		<guid isPermaLink="false">http://www.mooreinteraction.com/blog/?p=2131</guid>
		<description><![CDATA[<p>The rising importance of tablet PCs and mobile devices in the multi-screen viewing experience is clear, and brands are using apps, online games and bespoke websites as a way of reaching audiences and influencing them directly while they are watching TV.</p>]]></description>
				<content:encoded><![CDATA[<iframe width="665" height="365" src="http://www.youtube.com/embed/BSmLAO7Z4QE?rel=0" frameborder="0" allowfullscreen></iframe><br /><br />

<p>The rising importance of tablet PCs and mobile devices in the multi-screen viewing experience is clear, and brands are using apps, online games and bespoke websites as a way of reaching audiences and influencing them directly while they are watching TV. Industry experts will demonstrate examples of what can be done to enhance and deepen the viewing experience without spoiling or interrupting the audience&#8217;s focus on the television.<br /><br />

Speakers:<br />
Nick Bailey, Executive Creative Director, <a href="http://www.akqa.com/contact/amsterdam" target="_blank">AKQA The Netherlands</a> <a href="https://twitter.com/Baileyology" target="_blank">@baileyology</a><br />
James Kirkham, Managing Partner, <a href="http://www.holler.co.uk/" target="_blank">Holler Digital, UK</a> <a href="http://twitter.com/spoonybear" target="_blank">@spoonybear</a><br />
Paul Kontonis, Vice President and Group Director for Brand Content, <a href="http://www.digitas.com/" target="_blank">Digitas&#8217; The Third Act</a>, UK @kontonis</p>]]></content:encoded>
			<wfw:commentRss>http://www.mooreinteraction.com/blog/audience-engagement-with-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Business of &#8220;Branded Entertainment&#8221;</title>
		<link>http://www.mooreinteraction.com/blog/thebusinessofbrandedentertainment/</link>
		<comments>http://www.mooreinteraction.com/blog/thebusinessofbrandedentertainment/#comments</comments>
		<pubDate>Sat, 21 Jul 2012 01:51:12 +0000</pubDate>
		<dc:creator>Nicky</dc:creator>
				<category><![CDATA[Community Engagement]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[MIP]]></category>
		<category><![CDATA[Producing]]></category>
		<category><![CDATA[Screen Media]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Viral Video]]></category>
		<category><![CDATA[VOD]]></category>
		<category><![CDATA[Branded Content]]></category>
		<category><![CDATA[IFC]]></category>
		<category><![CDATA[Integrated Advertising]]></category>
		<category><![CDATA[MEC]]></category>
		<category><![CDATA[MIPTV]]></category>

		<guid isPermaLink="false">http://www.mooreinteraction.com/blog/?p=2069</guid>
		<description><![CDATA[<p>This morning I came across this fantastic Liveblog panel discussion on "Branded Content" courtesy of MIPTV. Speakers included Evan Shapiro, president, Independent Film Channel; Birgit Becker, marketing &#038; communications manager, Nestlé; Patou Nuyteman, EAME chief digital officer, Ogilvy and Mather; Chet Fenster, managing partner, MEC Entertainment. The Europcar "Crush House" campaign was fantastic.</p>]]></description>
				<content:encoded><![CDATA[<p>This morning I came across this fantastic Liveblog panel discussion on &#8220;Branded Content&#8221; courtesy of <a href="http://blog.mipworld.com/2012/04/liveblog-branded-content-in-the-marketing-mix/" target="_blank">MIP Markets</a>. Speakers include Evan Shapiro, president, <a href="http://www.ifc.com/" target="_blank">Independent Film Channel</a>; Birgit Becker, marketing &amp; communications manager, Nestlé; Patou Nuyteman, EAME chief digital officer, Ogilvy and Mather; Chet Fenster, managing partner, <a href="http://www.mecglobal.com/our-work/how-we-do-it/entertainment/" target="_blank">MEC Entertainment</a>.<br /><br />

<iframe width="665" height="365" src="http://www.youtube.com/embed/GLaWhBwYHuU" frameborder="0" allowfullscreen></iframe><br /><br />

There&#8217;s an interesting transformation going on in long-form entertainment that most TV Producers aren&#8217;t fully aware of. Or if they are aware they&#8217;re struggling to find a forumla that works.<br /><br />

Brands (and the agencies who service them) are rethinking the way they advertise products. If you&#8217;re in the TV biz you&#8217;ll know that the amount of people watching scheduled television has decreased substantially over the last 2 to 3 years. As a direct result of viewers not tuning in, brands aren&#8217;t buying as much commercial advertising space on broadcast television. For Producers this is a scary time. You see if brands stop advertising on broadcast television in the traditional way then broadcasters have less money to invest in new programming. This means that no matter how &#8220;entertaining&#8221; your idea may be, broadcasters won&#8217;t have the resources to fund it.<br /><br />

What seems to be happening now is a changing of the guard almost. Advertising Execs or &#8220;Account Managers&#8221; who for many years were given the task of selling a product in the shortest duration possible now find themselves having to create compelling long-form &#8220;stories&#8221; around products. The domain of the story-teller is fast becoming the domain of the advertiser and only a lack of formula is keeping the traditional TV producer relevant.<br /><br />

A year ago I <a href="http://www.mooreinteraction.com/blog/producing-beyond-2011/" target="_blank">wrote about the new skill-set Producers will need</a> in order to &#8220;keep up&#8221; in the coming years. If the quality of integrated content popping up on free-to-air telly is anything to go by, we&#8217;re not doing a very good job of adapting so far. Why is this though? Account Managers are still partnering with Producers in order to create &#8220;branded entertainment&#8221;. Producers aren&#8217;t completely obsolete just yet! Instead of seeing an explosion of well executed branded programming however we&#8217;re getting two ends of the spectrum either award winning branded content or transparent (blatant) product placement.<br /><br />

Personally I don&#8217;t think Producers and Account Managers are chatting to each other enough or at the very least, we&#8217;re not chatting to each other at the right time. If I were to generalise I&#8217;d say that most Australian directors, producers and writers think &#8220;advertising&#8221; is a dirty word. Leave a comment if you think I&#8217;m wrong. In many ways they are right to feel this way. When done badly integrated advertising looks and sounds transparent. Viewers see it, hate it and switch off both literally and figuratively. In fear of alienating the viewer, producers shy away from partnering with brands unless the money is just too good to turn down. For the most part they leave it up to the broadcaster to &#8220;do the deals&#8221; which usually results in the aforementioned transparency problem.<br /><br />

Luckily for Producers Advertising agencies are working hard on getting &#8220;branded entertainment&#8221; right. They want to produce compelling stories that satisfy client objectives without distracting the viewer and, most importantly they want to do it all really <em>well</em>. I think the preconception that intergrating advertising is &#8220;difficult&#8221; or an obstacle to &#8220;real&#8221; storytelling is keeping TV producers in the dark ages. Advertising is not a dirty word. Producers need to forget that notion or they won&#8217;t survive. Advertising pays for television shows. It always has and it always will. If you can&#8217;t design a show that blends with advertising in a way that satisfies both camps then it won&#8217;t matter how awesome your idea is, broadcasters won&#8217;t be able to justify the investment.<br /><br />

So what to do? When developing a project think about the audience AND potential advertisers. How can you integrate with an advertiser without <em>interrupting</em> the viewer? Be clever. When you&#8217;re pitching to networks setup meetings with media agencies that represent brands <em>at the same time</em>. Their objectives are the same as yours and wonderful things can happen when account execs and producers collaborate.<br /><br />

Written by Multiplatform Producer, Nicky Moore. <a href="http://www.twitter.com/moorefilm" target="_blank">@moorefilm</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.mooreinteraction.com/blog/thebusinessofbrandedentertainment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>@Microsoft Surface Keynote 2012</title>
		<link>http://www.mooreinteraction.com/blog/microsoft-surface-keynote-2012/</link>
		<comments>http://www.mooreinteraction.com/blog/microsoft-surface-keynote-2012/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 09:01:28 +0000</pubDate>
		<dc:creator>Nicky</dc:creator>
				<category><![CDATA[Business & Economics]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Keynote]]></category>
		<category><![CDATA[Smart Glass]]></category>
		<category><![CDATA[Surface]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Windows 8]]></category>

		<guid isPermaLink="false">http://www.mooreinteraction.com/blog/?p=2065</guid>
		<description><![CDATA[<p>Microsoft unveils its new Windows RT-based tablets at its June 18th event in Los Angeles. We think "Surface" looks wonderful and together with Smart Glass we're really looking forward to playing with Microsoft products again.</p>]]></description>
				<content:encoded><![CDATA[<iframe width="665" height="365" src="http://www.youtube.com/embed/jozTK-MqEXQ" frameborder="0" allowfullscreen></iframe><br /><br />
<p>Microsoft unveils its new Windows RT-based tablets at its June 18th event in Los Angeles. We think <a href="http://en.wikipedia.org/wiki/Microsoft_Surface_(tablet)" target="_blank">Surface</a> looks wonderful and together with <a href="http://www.mooreinteraction.com/blog/microsoft-2012-e3-press-conference/" target="_blank">Smart Glass</a>, we&#8217;re really looking forward to playing with Microsoft PC products again.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mooreinteraction.com/blog/microsoft-surface-keynote-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Game of Life</title>
		<link>http://www.mooreinteraction.com/blog/thegameoflife/</link>
		<comments>http://www.mooreinteraction.com/blog/thegameoflife/#comments</comments>
		<pubDate>Sun, 17 Jun 2012 05:38:26 +0000</pubDate>
		<dc:creator>Nicky</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[TED Talks]]></category>
		<category><![CDATA[ARG]]></category>
		<category><![CDATA[Jamie Russell]]></category>
		<category><![CDATA[Jane McGonical]]></category>
		<category><![CDATA[Self Help]]></category>
		<category><![CDATA[Social Gaming]]></category>
		<category><![CDATA[World of Warcraft]]></category>

		<guid isPermaLink="false">http://www.mooreinteraction.com/blog/?p=2022</guid>
		<description><![CDATA[<p>Jane McGonigal’s New York Times best selling book, “Reality is Broken: Why Games Make Us Better and How They Can Change The World” has been an absolute revelation and I haven’t even finished it yet. In the book Jane theorizes why people play games and makes the suggestion that instead of games being “escapist” as many people like to label them, they are instead fulfilling a basic human need for satisfying, hard work that the “real” world does not offer.</p>]]></description>
				<content:encoded><![CDATA[<p>Over the last few weeks I&#8217;ve been reading two wonderfully compelling books on gaming by designer (and Future Forecaster) <a href="http://janemcgonigal.com/" target="_blank">Jane McGonigal </a>and author <a href="http://jamierussell.co.uk/" target="_blank">Jamie Russell</a>. Jamie&#8217;s book, &#8220;<a href="http://www.amazon.com/Generation-Xbox-Videogames-Invaded-Hollywood/dp/0956507247" target="_blank">Generation Xbox: How Video Games Invaded Hollywood</a>&#8221; is a must-read for anyone calling themselves a Producer, on any platform. We&#8217;re not living in a time where a Film Producer can just be a <em>Film</em> Producer and the same can be said for all other mediums. Gamification has started to infiltrate everything we do and you&#8217;d be wise to know how and why it all started.<br /><br />

Jane McGonigal&#8217;s New York Times best selling book, &#8220;<a href="http://www.amazon.com/Reality-Is-Broken-Better-Change/dp/0143120611/ref=sr_1_1?s=books&amp;ie=UTF8&amp;qid=1339903701&amp;sr=1-1&amp;keywords=Reality+is+Broken%3A+Why+Games+Make+Us+Better+and+How+They+Can+Change+The+World" target="_blank">Reality is Broken: Why Games Make Us Better and How They Can Change The World</a>&#8221; has been an absolute revelation and I haven&#8217;t even finished it yet. In the book Jane theorizes why people play games and makes the suggestion that instead of games being &#8220;escapist&#8221; as many people like to label them, they are instead fulfilling a basic human need for satisfying, hard work that the &#8220;real&#8221; world does not currently offer.<br /><br />

Jane outlines four defining traits of a game: The goal (what players will achieve), the rules (limitations on how players achieve the goal), the feedback system (how close players are to achieving the goal) and voluntary participation (every one playing willingly accepts the goals, the rules and the feedback). Unlike reality, games present you with a set of challenges that you know you can achieve. Challenges that have been specifically designed to suit your level of ability, so failing at a task (biochemically speaking) doesn&#8217;t depress you in the same way that failing at a &#8220;real-world&#8221; task would, but instead motivates you to keep trying. Jane details how the human body and mind are wired and how the structure of a game appeals to this natural engineering. She also questions why reality isn&#8217;t structured in the same way and if it were how each individual could play a bigger part in solving many world problems.<br /><br />

Most of us find the chaotic way our lives are organized to be wholly unsatisfying and in severe cases unbearable. If you work in an office for example you may have tasks defined for you and once you complete those tasks it can be pretty difficult to determine your personal contribution to the outcome. Positive Psychology, which encompasses the now multi-million dollar &#8220;self help&#8221; industry proposes that individuals can transform their lives by following a 1, 2, 3 step program and so on. In a lot of ways &#8220;self-help&#8221; is an attempt to apply a gaming structure to life but at the moment I don&#8217;t think it goes quite far enough.<br /><br />

There is a reason that people check-in to places, games, books, TV shows etc. and it&#8217;s the same reason people have collectively spent 5.93 million years playing <a href="http://us.battle.net/wow/en/" target="_blank">World of Warcraft</a>. If the secret to a more satisfying life is being able to see an immediate and direct response to something we&#8217;ve achieved then why have we collectively created a world that doesn&#8217;t do that? There are many biochemical reasons as to why this might be the case. Negative reinforcement helps to prevent us from making the same mistake twice but negativity in modern humans has (in my opinion) become misplaced and disproportionate. Somewhere along the line we&#8217;ve created a world where &#8220;reading&#8221; a recipe book and levelling up in The Sims generates a greater feeling of accomplishment than doing it in real-life.<br /><br />

In real life we don&#8217;t know everything about the world we live in. We don&#8217;t really know why we&#8217;re here and for what purpose we were created. There&#8217;s no undisputed &#8220;Life Wiki&#8221; and if there were I&#8217;m sure it would&#8217;ve been heavily edited by now. We also don&#8217;t know (or believe) that the challenges we face every day have been designed for our current skill level. We don&#8217;t know if we can handle the quest(s) presented to us.<br /><br />

Maybe the key to a satisfying life then is to assume that whatever challenges await, we have the skill level needed to overcome them. Whatever activities we undertake along the way we make sure to give ourselves (and others) a +1 and when we complete a quest, enjoy the reward. Maybe it&#8217;s time that governments and employers overlay gaming mechanics to day to day processes.<br /><br />

Maybe happiness is as easy as treating life like it&#8217;s a game &#8211; one you were born to win.</P><br />
<iframe width="665" height="365" src="http://www.youtube.com/embed/dE1DuBesGYM" frameborder="0" allowfullscreen></iframe><br /><br />]]></content:encoded>
			<wfw:commentRss>http://www.mooreinteraction.com/blog/thegameoflife/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>@andrewstanton: The clues to a great story</title>
		<link>http://www.mooreinteraction.com/blog/andrew-stanton-the-clues-to-a-great-story/</link>
		<comments>http://www.mooreinteraction.com/blog/andrew-stanton-the-clues-to-a-great-story/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 23:33:50 +0000</pubDate>
		<dc:creator>Nicky</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Masters]]></category>
		<category><![CDATA[Pixar]]></category>
		<category><![CDATA[Screen Media]]></category>
		<category><![CDATA[TED Talks]]></category>
		<category><![CDATA[Andrew Stanton]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[TEDTalks]]></category>
		<category><![CDATA[Toy Story]]></category>
		<category><![CDATA[WALL-E]]></category>

		<guid isPermaLink="false">http://www.mooreinteraction.com/blog/?p=2015</guid>
		<description><![CDATA[<p>Filmmaker Andrew Stanton ("Toy Story," "WALL-E") shares what he knows about storytelling -- starting at the end and working back to the beginning.</p>]]></description>
				<content:encoded><![CDATA[<div align="center"><object width="526" height="374">
<param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param>
<param name="allowFullScreen" value="true" />
<param name="allowScriptAccess" value="always"/>
<param name="wmode" value="transparent"></param>
<param name="bgColor" value="#ffffff"></param>
<param name="flashvars" value="vu=http://video.ted.com/talk/stream/2012/Blank/AndrewStanton_2012-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/AndrewStanton_2012-embed.jpg&#038;vw=512&#038;vh=288&#038;ap=0&#038;ti=1379&#038;lang=&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=andrew_stanton_the_clues_to_a_great_story;year=2012;theme=master_storytellers;theme=the_creative_spark;event=TED2012;tag=arts;tag=entertainment;tag=film;tag=storytelling;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" />
<embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="526" height="374" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talk/stream/2012/Blank/AndrewStanton_2012-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/AndrewStanton_2012-embed.jpg&#038;vw=512&#038;vh=288&#038;ap=0&#038;ti=1379&#038;lang=&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=andrew_stanton_the_clues_to_a_great_story;year=2012;theme=master_storytellers;theme=the_creative_spark;event=TED2012;tag=arts;tag=entertainment;tag=film;tag=storytelling;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;"></embed>
</object></div><br />
<p>Filmmaker <a href="http://www.ted.com/speakers/andrew_stanton.html" target="_blank">Andrew Stanton</a> (&#8220;Toy Story,&#8221; &#8220;WALL-E&#8221;) shares what he knows about storytelling &#8212; starting at the end and working back to the beginning.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mooreinteraction.com/blog/andrew-stanton-the-clues-to-a-great-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft 2012 E3 Press Conference</title>
		<link>http://www.mooreinteraction.com/blog/microsoft-2012-e3-press-conference/</link>
		<comments>http://www.mooreinteraction.com/blog/microsoft-2012-e3-press-conference/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 05:06:29 +0000</pubDate>
		<dc:creator>Nicky</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[E3]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[e-sports]]></category>
		<category><![CDATA[E3 2012]]></category>
		<category><![CDATA[Smart Glass]]></category>

		<guid isPermaLink="false">http://www.mooreinteraction.com/blog/?p=2002</guid>
		<description><![CDATA[<p>There weren't any "earth shattering" announcements made at this year's Microsoft E3 Press Conference, at least not from game developers.</p>]]></description>
				<content:encoded><![CDATA[<iframe width="665" height="365" src="http://www.youtube.com/embed/IYvQu00t75w" frameborder="0" allowfullscreen></iframe><br /><br />

